KENT COUNTY BOWLING ASSOCIATION HONOURS
| 2011 | BERT COX CUP FINALISTS | CLUB |
| 2010 | UNBADGED SINGLES FINALIST | I.LOCKHART |
| 2010 | SINGLES QUARTER FINALIST | D.WHITE |
| 2010 | TRIPLES QUARTER FINALISTS | I.LUCK - N.LUCK - D.WHITE |
| 2006 | TRIPLES QUARTER FINALISTS | D.ASHENDEN - D.BOWYER - T.RALPH |
| 2006 | UNBADGED SINGLES SEMI FINALIST | B.EAST |
| 2005 | TRIPLES QUARTER FINALISTS | C.WEBSTER - D.WOODARD - V.RICHARDS |
| 2005 | BERT COX CUP FINALISTS | CLUB |
| 2004 | PAIRS QUARTER FINALISTS | M.WOODARD - D.WHITE |
| 2004 | TRIPLES SEMI FINALISTS | M.WOODARD - R.CRAWFORD - D.WHITE |
| 2004 | SINGLES WINNER | D.WHITE |
| 2004 | MIDDLETON CUP | M.WOODARD |
| 2003 | 04, 05 & 06 MIDDLETON CUP | D.WHITE |
| 2002 | FOURS SEMI FINALISTS | D.ASHENDEN - E.WHITE - A.GWYNN - D.WHITE |
| 2002 | UNBADGED SINGLES WINNER | D.WHITE |
| 1986 | PAIRS FINALISTS | D.BOWYER - T.RALPH |
| 1965 | SINGLES QUARTER FINALIST | F.DINES |
KENT COUNTY WOMEN'S BOWLING ASSOCIATION HONOURS
| 2005 | SINGLES FINALIST | A.BOWYER |
| 2005 | NATIONAL QUARTER FINALIST | A.BOWYER |
| 1991 | FOURS SEMI FINALISTS | K.PRITCHETT - J.WEBSTER - A.BOWYER - J.BACH |
| 1985 | FOURS SEMI FINALISTS | M.WATSON - A.BOWYER - S.MARTIN - J.BACH |
| 1983 | TRIPLES SEMI FINALISTS | M.WATSON - K.PRITCHETT - A.BOWYER |